<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Husker Rehab</title>
	<atom:link href="http://www.huskerrehab.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.huskerrehab.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 21:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pain Symposium</title>
		<link>http://www.huskerrehab.com/pain-symposium</link>
		<comments>http://www.huskerrehab.com/pain-symposium#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:04:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=751</guid>
		<description><![CDATA[Husker Rehabilitation and Wellness, PC announces the 5th Annual Multidisciplinary Pain Symposium: A Continuing Education Event for Nurses on Tuesday August 21st.The Multidisciplinary Pain Symposium’s goal is to increase knowledge in the treatment of pain and examine the role of multiple different disciplines in care of complex chronic pain patients and has been approved for 6.25 contact hours. ]]></description>
			<content:encoded><![CDATA[<p>Husker Rehabilitation and Wellness, PC announces the 5th Annual Multidisciplinary Pain Symposium: A Continuing Education Event for Nurses on Tuesday August 21st.  This event will take place on the Lincoln Campus of Concordia University in Fallbrook.  The Multidisciplinary Pain Symposium’s goal is to increase knowledge in   the treatment of pain and examine the role of multiple different   disciplines in care of complex chronic pain patients and has been approved for 6.25 contact hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/pain-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Pain</title>
		<link>http://www.huskerrehab.com/understanding-pain</link>
		<comments>http://www.huskerrehab.com/understanding-pain#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:50:29 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=827</guid>
		<description><![CDATA[<p style="text-align: center;">Pain is a very complex thing to understand.  There are different types of pain and each type has unique properties with pain affecting each person differently.</p>
<p style="text-align: center;">Recently, a group from Australia produced this video which does&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Pain is a very complex thing to understand.  There are different types of pain and each type has unique properties with pain affecting each person differently.</p>
<p style="text-align: center;">Recently, a group from Australia produced this video which does an amazing job at simplifying such a complex topic to understand:</p>
<p style="text-align: center;"><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="350" width="425" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="src" value="http://www.youtube.com/v/4b8oB757DKc&amp;feature" /><embed type="application/x-shockwave-flash" height="350" width="425" src="http://www.youtube.com/v/4b8oB757DKc&amp;feature"></embed></object><span id="more-827"></span></p>
<p style="text-align: center;">At Husker Rehabilitation and Wellness Centers, PC, we treat all kinds of pain, working with each patient on an individual basis to achieve their personal goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/understanding-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote For Husker Rehabilitation</title>
		<link>http://www.huskerrehab.com/vote-for-husker-rehabilitation</link>
		<comments>http://www.huskerrehab.com/vote-for-husker-rehabilitation#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:58:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=837</guid>
		<description><![CDATA[<p>Voting is currently open for the Lincoln&#8217;s Choice Awards.  Click here:</p>
<p><a href="http://journalstar.upickem.net/engine/Welcome.aspx?contestid=50910 ">http://journalstar.upickem.net/engine/Welcome.aspx?contestid=50910</a></p>
<p>to vote for your favorite local businesses. </p>
<p>We would love to have your vote for favorite Physical Therapy Clinic!</p>
]]></description>
			<content:encoded><![CDATA[<p>Voting is currently open for the Lincoln&#8217;s Choice Awards.  Click here:</p>
<p><a href="http://journalstar.upickem.net/engine/Welcome.aspx?contestid=50910 ">http://journalstar.upickem.net/engine/Welcome.aspx?contestid=50910</a></p>
<p>to vote for your favorite local businesses. </p>
<p>We would love to have your vote for favorite Physical Therapy Clinic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/vote-for-husker-rehabilitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An “Expansion” of Husker Rehab</title>
		<link>http://www.huskerrehab.com/an-%e2%80%9cexpansion%e2%80%9d-of-husker-rehab</link>
		<comments>http://www.huskerrehab.com/an-%e2%80%9cexpansion%e2%80%9d-of-husker-rehab#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:21:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=834</guid>
		<description><![CDATA[<p>We are enthused to announce that the Husker Rehab family is growing! The wedding bells and baby giggles are near for some of our great employees.</p>
<p>Chris Siefker (North Clinic), Stacy Fountaine (South Clinic), Heather Blecha (Beatrice Clinic), and Mike&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We are enthused to announce that the Husker Rehab family is growing! The wedding bells and baby giggles are near for some of our great employees.</p>
<p>Chris Siefker (North Clinic), Stacy Fountaine (South Clinic), Heather Blecha (Beatrice Clinic), and Mike Hahn (Beatrice Clinic) have all found their true love recently.   Something must be in the water because they have all became engaged over the last couple of months.  Lucky us, we officially get to induct each of their significant others into our little family.</p>
<p>As far as the next generation of Husker Rehab is concerned, Carin Rosenthal and her husband Jeremy in Beatrice are expecting! This will be their second child. We always knew she was a brave one.</p>
<p>To all our team members, we wish the best of luck and are excited to celebrate each individual accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/an-%e2%80%9cexpansion%e2%80%9d-of-husker-rehab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Husker Rehabilitation</title>
		<link>http://www.huskerrehab.com/happy-holidays-from-husker-rehabilitation</link>
		<comments>http://www.huskerrehab.com/happy-holidays-from-husker-rehabilitation#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:15:08 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=817</guid>
		<description><![CDATA[All of us at Husker Rehabilitation and Wellness, PC wish you and yours a very Merry Christmas, Happy Hanukkah, Happy Kwanzaa and Happy Holidays!  Wishing you good health in the New Year!
]]></description>
			<content:encoded><![CDATA[<h2>All of us at Husker Rehabilitation and Wellness, PC wish you and yours a very Merry Christmas, Happy Hanukkah, Happy Kwanzaa and Happy Holidays!  Wishing you good health in the New Year!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/happy-holidays-from-husker-rehabilitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ride of a Lifetime</title>
		<link>http://www.huskerrehab.com/the-ride-of-a-lifetime</link>
		<comments>http://www.huskerrehab.com/the-ride-of-a-lifetime#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:36:06 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=804</guid>
		<description><![CDATA[<p><a href="http://www.huskerrehab.com/wp-content/uploads/2011/09/steve.jpg"><img class="alignleft size-medium wp-image-807" title="steve" src="http://www.huskerrehab.com/wp-content/uploads/2011/09/steve-300x184.jpg" alt="" width="300" height="184" /></a>Ever thought about visiting every city in Nebraska? Steve Johnson did just that.</p>
<p>If you were wondering, Nebraska has 594 towns. That’s over 100,000 miles of travel. Steve and his motorcycle traversed the state seeking adventure and finding out how&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huskerrehab.com/wp-content/uploads/2011/09/steve.jpg"><img class="alignleft size-medium wp-image-807" title="steve" src="http://www.huskerrehab.com/wp-content/uploads/2011/09/steve-300x184.jpg" alt="" width="300" height="184" /></a>Ever thought about visiting every city in Nebraska? Steve Johnson did just that.</p>
<p>If you were wondering, Nebraska has 594 towns. That’s over 100,000 miles of travel. Steve and his motorcycle traversed the state seeking adventure and finding out how rich life can truly be.</p>
<p>A Nebraska native, Steve took his passion for motorcycling to the next level. What started as fun excursions, turned into a mission: to visit every corner of his beloved state. Along the way he discovered his favorite burger joint (at the Bottom Road Bar in Morse Bluff), found the love of his life (wife Linda), and fought cancer.</p>
<p>Steve’s perseverance, physically and mentally, are inspiring. Not only did he accomplish his mission, he also reconnected with his passion again.</p>
<p>Husker Rehab is proud to call Steve a patient and friend. It’s patients like Steve who make us love what we do.  We foster a caring community to successfully help all patients reach their wellness goals and transcend challenges.</p>
<p>Everyone at Husker Rehab sends the best wishes to Steve as he completes the final leg of his trip!</p>
<p>To read the full story, check out: <a href="http://journalstar.com/news/local/article_6d447285-f47d-53db-a34a-4dcad301b627.html">http://journalstar.com/news/local/article_6d447285-f47d-53db-a34a-4dcad301b627.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/the-ride-of-a-lifetime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Best Dressed 2011 (Voting Ends September 15)</title>
		<link>http://www.huskerrehab.com/vote-for-best-dressed-2011</link>
		<comments>http://www.huskerrehab.com/vote-for-best-dressed-2011#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:43:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=796</guid>
		<description><![CDATA[<p><a href="http://www.strictlybusinessomaha.com/35/199.3636/vote-for-best-dressed-2011.aspx">CLICK HERE</a> to vote for our own Michelle Spicka, physical therapist at our North Lincoln location, who has been nominated for Strictly Business&#8217;  2011 Best Dressed in Lincoln contest!!</p>
<p><a href="http://www.strictlybusinessomaha.com/35/199.3636/vote-for-best-dressed-2011.aspx">http://www.strictlybusinessomaha.com/35/199.3636/vote-for-best-dressed-2011.aspx</a></p>
<p>You can vote for 3 women and 3 men in this contest&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strictlybusinessomaha.com/35/199.3636/vote-for-best-dressed-2011.aspx">CLICK HERE</a> to vote for our own Michelle Spicka, physical therapist at our North Lincoln location, who has been nominated for Strictly Business&#8217;  2011 Best Dressed in Lincoln contest!!</p>
<p><a href="http://www.strictlybusinessomaha.com/35/199.3636/vote-for-best-dressed-2011.aspx">http://www.strictlybusinessomaha.com/35/199.3636/vote-for-best-dressed-2011.aspx</a></p>
<p>You can vote for 3 women and 3 men in this contest so vote for your favorite nominees in this fun contest and remember to support Michelle and Husker Rehabilitation when you vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/vote-for-best-dressed-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map to Pain Symposium</title>
		<link>http://www.huskerrehab.com/map-to-pain-symposium</link>
		<comments>http://www.huskerrehab.com/map-to-pain-symposium#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:57:12 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=788</guid>
		<description><![CDATA[<p>We are very excited to be hosting the sold out 4th Annual Multidisciplinary Pain Symposium on Tuesday, August 9.  If you are registered for the course, here is a link that includes a map to the location (Concordia Univeristy&#8217;s Fallbrook&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We are very excited to be hosting the sold out 4th Annual Multidisciplinary Pain Symposium on Tuesday, August 9.  If you are registered for the course, here is a link that includes a map to the location (Concordia Univeristy&#8217;s Fallbrook location in Lincoln):</p>
<p><a href="http://www.cune.edu/resources/docs/Campus/Lincoln-site-FALLBROOK_Map_latest.pdf">http://www.cune.edu/resources/docs/Campus/Lincoln-site-FALLBROOK_Map_latest.pdf</a></p>
<p>Registration is from 7:30am until 8 am.</p>
<p>Call 402-477-3110 if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/map-to-pain-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Continuing Education Opportunities</title>
		<link>http://www.huskerrehab.com/more-continuing-education-opportunities</link>
		<comments>http://www.huskerrehab.com/more-continuing-education-opportunities#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:29:26 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=785</guid>
		<description><![CDATA[<p>Our 4th Annual Multidisciplinary Pain Symposium is now full.  Thanks to everyone who has registered&#8230;we can&#8217;t wait to see you there!</p>
<p>Even though our continuing education event is full, we wanted to share another great continuing education opportunity coming up&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our 4th Annual Multidisciplinary Pain Symposium is now full.  Thanks to everyone who has registered&#8230;we can&#8217;t wait to see you there!</p>
<p>Even though our continuing education event is full, we wanted to share another great continuing education opportunity coming up on August 27, 2011.  Michelle Spicka, DPT will be speaking at the 2011 Women&#8217;s and Children&#8217;s Health Conference on Non-surgical Treatment of Pelvic Floor Dysfunction.</p>
<p><a href="https://custom.cvent.com/A8C4B2CEABD84FDABE44AD77BABF7448/files/92cf3ab173e949c0b363d0e470831912.pdf">Click HERE  for a link to this fabulous conference</a>.</p>
<p>If you would like to be on our email list for the 5th Pain Symposium next year, please email us (<a href="mailto:mspicka@huskerrehab.com">mspicka@huskerrehab.com</a> or <a href="mailto:pgerlach@huskerrehab.com">pgerlach@huskerrehab.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/more-continuing-education-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Keep Moving</title>
		<link>http://www.huskerrehab.com/just-keep-moving</link>
		<comments>http://www.huskerrehab.com/just-keep-moving#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:54:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huskerrehab.com/?p=725</guid>
		<description><![CDATA[<p>A <a href="http://www.webmd.com/fitness-exercise/news/20110315/dog-walkers-more-active-overall?src=RSS_PUBLIC">recent study published in the Journal of Physical Activity and Health </a>suggests that those individuals who walk their dogs are more likely to get the recommended amount of exercise than those who do not participate in that activity.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.webmd.com/fitness-exercise/news/20110315/dog-walkers-more-active-overall?src=RSS_PUBLIC">recent study published in the <em>Journal of Physical Activity and Health</em> </a>suggests that those individuals who walk their dogs are more likely to get the recommended amount of exercise than those who do not participate in that activity.</p>
<p><em>&#8220;Obviously you would expect dog walkers to walk more, but we found people who walked their dog also had higher overall levels of both moderate and vigorous physical activities,&#8221; Michigan State University researcher Mathew Reeves says in a news release. &#8220;There appears to be a strong link between owning and walking a dog and achieving higher levels of physical activity, even after accounting for the actual dog walking.&#8221;</em></p>
<p>It has been recommended that individuals get 150 minutes of exercise each week and that number can seem overwhelming at times.  With busy lives, adding in 150 extra minutes to just exercise seems impossible to some people.  What is important about this study is that it is critical to remember that exercise comes in all different forms.  Repetitively going up and down stairs to do laundry, chasing after your children, vacuuming or sweeping your floors, gardening and, yes, walking the dog can all be counted a physical activity. </p>
<p>The important thing to remember is to keep moving throughout the day.  Long periods of sitting or statically standing is taxing on the body.   Movement is critical to good health on so many different levels. </p>
<p>Now that spring weather is here, take time to get out, walk the dog if you have one, and keep moving!</p>
<p>Michelle Spicka, DPT</p>
<p>Physical Therapist</p>
<p>Husker Rehabilitation and Wellness, PC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerrehab.com/just-keep-moving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

